Key Features
- Model: ZD230
- 300m maximum ribbon length
- Resolution: 203 DPI (8 dots/mm)
- Maximum Print Speed: 6 inches/second
- Max. Print Width: 4 inches
Specification
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Printer Type | Barcode Label Printer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technology | Thermal Transfer & Direct Thermal | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Speed | Speed 152 mm/sec widght 104 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Resolution | 203 dpi/8 dots per mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Type | Roll-fed or fan-fold, die cut or continuous with or without black mark, tag stock, continuous receipt paper, and wristbands Tape Size127 mm Maximum Tape Width112 mm Max. Label Length 991 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical Specs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | 128MB SDRAM Flash Storage 256MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 100-240VAC, 50-60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Specs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | Thermal Transfer: 10.5 in. L x 7.75 in. W x 7.5 in. H 267 mm L x 197 mm W x 191 mm H Direct Thermal 8.6 in. L x 6.9 in. W x 5.9 in. H 220 mm L x 176 mm W x 151 mm H | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2.5 lbs | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Font- 16 resident expandable ZPL II bitmap fonts, Two resident scalable ZPL fonts, Five resident expandable EPL2 fonts | Barcode - 1D Bar Codes: Code 11, Code 39, Code 93, Code 128, ISBT-128, UPC-A, UPC-E, EAN-8, EAN-13, UPC and EAN 2-or 5-digit extensions, Plessey, Postnet, Standard 2-of-5, Industrial 2-of-5, Interleaved 2-of-5, Logmars, MSI, Codabar and Planet Code, 2D Bar Codes: Codablock, PDF417, Code 49, DataMatrix, MaxiCode, QR Code, MicroPDF, Aztec | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 1-Year warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description
Zebra ZD230 Barcode Label Printer
The Zebra ZD230 is a barcode label printer. It is very simple to install and begin printing. It uses ZPL and EPL programming languages. It has built-in factory-installed USB, Ethernet, USB 802.11ac Wi-Fi and Bluetooth 4.1 which enables universal interoperability. It can accommodate a 300m ribbon roll to lengthen the time between media changes. The 4-inch printer produces labels quickly, up to 6 per second. To make it easy to operate and identify printer status, a single LED indicator and a single button for feed/pause have been used. It can print at the resolution of 203 dpi/8 dots per mm. A movable black mark sensor, limited range from centre to left side and Fixed off-centre gap sensor has been used in this barcode printer. A factory-installed peeler or cutter has been used for media handling. It is ideal for use in transportation and logistics, light manufacturing, retail and healthcare applications to print a variety of tickets, tags, passes, labels and receipts. It has a 1-Year warranty.
